WaDE2.0 [WaDE2.01.xml]
Organization responsible for the data reported.
PK | Name | Data Type | NULL | Auto | Default | Comment | FK |
| OrganizationID | BigInt |
| Primary internal key unique identifier for organization records. | |||
OrganizationUUID | NVarChar(250) | Foreign key unique identifier to Organization_dim table. | |||||
OrganizationContactEmail | NVarChar(250) | Email address for the contact person of the organization. | |||||
OrganizationContactName | NVarChar(250) | Name of the contact person for the organization. | |||||
OrganizationDataMappingURL | NVarChar(250) | A URL to WaDE GitHub repository page for the provided data. | |||||
OrganizationName | NVarChar(250) | Name of the organization (e.g., Utah Division of Water Resources). | |||||
OrganizationPhoneNumber | NVarChar(250) | Phone number for the organization contact person. Include area code. | |||||
OrganizationPurview | NVarChar(250) |
| A description of the purview of the agency (e.g., water rights, consumptive use, etc.). | ||||
OrganizationWebsite | NVarChar(250) | A hyperlink back to the organization's website. Include https:// header and trailing forward slash. | |||||
StateCV | NVarChar(250) | Two digit state abbreviation where the organization is. |
(none)
(none)
(none)
Diagram Name |
1_WaterAllocations |
2_SiteSpecificAmounts |
3_AggregatedAmounts |
4_RegulatoryInfo |