WaDE2.0 [WaDE2.01.xml]
Table Name | Comment |
AggregationStatistic | A term for describing the statistical action used to calculate over recorded time series values within a time interval. For example, 100 cfs of delivery target to a demand site is a "cumulative" aggregation statistic calculated over a time interval like a month. |
ApplicableResourceType | |
BeneficialUse | Beneficial uses associated with the site (e.g. irrigation, municipal, commercial, thermoelectric, industrial, stockwater, fire suppression, snow-making, etc.). Can be one or more uses assigned per site. Preference is to list the uses without abbrieviations, separated by commas. |
CoordinateMethod | |
CropType | A term that indicates the Crop type for the place of use, if the VariableSpecificCV is SiteSpecificConsumptive Use, Irrigation or SiteSpecificWithdrawal, Irrigation |
CustomerTypeCV | CustomerTypeCV within a CommunityWaterSupplySystem |
DataQualityValue | |
EPSGCode | A term to indicate the European Petroleum Survey Group (EPSG) Code for projection, with a preference for WGS_1984, EPSG of 4326 |
GNISFeatureName | A term that describes the most appropriate Geographic Names Information System (GNIS) identifier for the source location. |
IrrigationMethod | A term to describe the irrigation method for the place of use, if the VariableSpecificCV is SiteSpecificConsumptive Use, Irrigation or SiteSpecificWithdrawal, Irrigation |
LegalStatus | A term that describes the legal status of the water right (e.g., proven, approved, perfected, adjudicated, etc.) |
LivestockSpecies | Cattle, sheep |
MethodType | A term to describe how the actual amount was determined (i.e. calculated, measured, estimated, or reported). |
NAICSCode | A term for a Six-digit (North American Industry Classification System) NAICs Code associated with the primary beneficial use category |
NHDNetworkStatus | A term to describe whether the point location is indexed to a USGS National Hydrography Dataset (NHD) product |
NHDProduct | A term that indicates the National Hydrography Dataset (NHD) Product that is used for the indexing. Should be NHDPlus V1, NHDPlus V2, NHD Med Res, or NHD High Res. |
OwnerClassification | Cattle, sheep |
PowerType | Thermal, hydro |
RegulatoryOverlayTypeCV | |
RegulatoryStatus | A term to indicate the status of the regulation (i.e., whether it is currently initiated/in effect) |
ReportingUnitType | A term to describe the type of reporting unit - county, HUC, or a custom delineation. |
ReportYearCV | A term to indicate the annual reporting period that this data are valid. There is a need to ensure the annual reporting period year matches the type of year used by the data provider. For example, if the data are valid for November 2018, the annual reporting period could be 2018 or 2019 depending on whether the data provider uses a calendar or water year. |
ReportYearType | A term that describes the annual reporting period for this datatype. Could be a "water year," "irrigation year," a calendar year, or other variant. |
SDWISIdentifier | Safe Drinking Water Information System (SDWIS) Federal Reporting Services https://www.epa.gov/ground-water-and-drinking-water/safe-drinking-water-information-system-sdwis-federal-reporting |
SiteType | |
States | |
Units | A term that describes the unit of the amount |
USGSCategory | A term that assign a USGS water use category from the USGS controlled vocabulary (e.g. irrigation, groundwater, fresh) |
Variable | A term that describes the high-level variable used for aggregated water data to support water planning and water balances. The general categories available are for water supply, water withdrawal, consumptive use, and return flows: [AggregatedWaterSupply], [AggregatedWithdrawal], [AggregatedConsumptiveUse], [AggregatedReturnFlow] |
VariableSpecific | A term that describes a subcategorization of the site-specific variable. This allows the user to specify not only the general category of water data, but also a more specific categorization. For example, for a subcategorization of water withdrawal, the variable would be [SiteSpecificWithdrawal, Irrigation]. Other examples: [SiteSpecificConsumptiveUse, Irrigation], [SiteSpecificReturnFlow, Discharge], etc. |
WaterAllocationBasis | A Term to specify whether this water right is based on water withdrawals/diversion or consumptive use/depletion amount |
WaterAllocationType | A term that describes the water right type in each state such as Federal Reserved Water Right, Temporary Application, Water Company Shares |
WaterQualityIndicator | A term to describe water quality fresh, saline, or mixed quality |
WaterSourceType | A term that describes the source type of the water allocation (e.g., surface water, groundwater, mixed sources, reuse, etc.) |
(none)
(none)
(none)