WaDE2.0 [WaDE2.01.xml]
specific granular variables
PK | Name | Data Type | NULL | Auto | Default | Comment | FK |
| VariableSpecificID | BigInt |
| Primary internal key unique identifier for variable records. | |||
VariableSpecificUUID | NVarChar(250) | Foreign key unique identifier to Variables_dim table. | |||||
AggregationInterval | Numeric(10, 1) | The time interval distance for time related data. For example, if the data are provided in 15 minute intervals, the interval would be 4 and the aggregation unit would be hourly. | |||||
AggregationIntervalUnitCV | NVarChar(250) | The time internval unit of measurment (e.g., day ,month, year). |
|
||||
AggregationStatisticCV | NVarChar(50) | The calculated statistic associated with the site-specific variable amount. Full list is here: http://vocabulary.odm2.org/aggregationstatistic/ |
|
||||
AmountUnitCV | NVarChar(250) | The allocation unit of measurment (e.g., CFS, AF, etc). |
|
||||
MaximumAmountUnitCV | NVarChar(250) |
| The allocation unit of measurment used for maxium limits (e.g., CFS, AF, etc). |
|
|||
ReportYearStartMonth | NVarChar(10) | The starting month-day the data provider annual reporting period in. Format in MM-DD. | |||||
ReportYearTypeCV | NVarChar(250) | The data type of the annual reporting period for this datatype (e.g., water year, irrigation year, calendar year, etc.). |
|
||||
VariableCV | NVarChar(250) | The high-level description of the variable used (e.g., withdrawal, consumptive use, return flow, etc.). |
|
||||
VariableSpecificCV | NVarChar(250) | The lower-level / subcategorization of the VariableCV. Allows the user to specify the general category of water data (e.g. Withdrawl Irrigation, Withdrawl Supply, Consumptive Use Aggregated, etc.). |
|
(none)
Name | Parent Table | Child Table | Parent Columns | Child Columns |
fk_Variables_dim_AggregationStatistic | CVs.AggregationStatistic | Core.Variables_dim | Name | AggregationStatisticCV |
fk_Variables_dim_ReportYearType | CVs.ReportYearType | Core.Variables_dim | Name | ReportYearTypeCV |
fk_Variables_dim_Units | CVs.Units | Core.Variables_dim | Name | AmountUnitCV |
fk_Variables_dim_Units_interval | CVs.Units | Core.Variables_dim | Name | AggregationIntervalUnitCV |
fk_Variables_dim_Units_max | CVs.Units | Core.Variables_dim | Name | MaximumAmountUnitCV |
fk_Variables_dim_Variable | CVs.Variable | Core.Variables_dim | Name | VariableCV |
fk_Variables_dim_VariableSpecific | CVs.VariableSpecific | Core.Variables_dim | Name | VariableSpecificCV |
(none)
Diagram Name |
1_WaterAllocations |
2_SiteSpecificAmounts |
3_AggregatedAmounts |