WaDE2.0 [WaDE2.01.xml]
| PK | Name | Data Type | NULL | Auto | Default | Comment | FK |
|
| BridgeID | BigInt | Primary internal key unique identifier for regulatory reporting unit bridge records. | ||||
| OrganizationID | BigInt | Primary internal key unique identifier for organization records. |
|
||||
| RegulatoryOverlayID | BigInt | Primary internal key unique identifier for regulatory overlay records. |
|
||||
| ReportingUnitID | BigInt | Primary internal key unique identifier for reporting units records. |
|
||||
| DataPublicationDateID | BigInt | Unique key identifier for Date that this data was published by the data provider to the public. |
|
(none)
| Name | Parent Table | Child Table | Parent Columns | Child Columns |
| fk_RegulatoryReportingUnits_fact_Date_dim | Core.Date_dim | Core.RegulatoryReportingUnits_fact | DateID | DataPublicationDateID |
| fk_RegulatoryReportingUnits_fact_Organizations_dim | Core.Organizations_dim | Core.RegulatoryReportingUnits_fact | OrganizationID | OrganizationID |
| fk_RegulatoryReportingUnits_fact_RegulatoryOverlay_dim | Core.RegulatoryOverlay_dim | Core.RegulatoryReportingUnits_fact | RegulatoryOverlayID | RegulatoryOverlayID |
| fk_RegulatoryReportingUnits_fact_ReportingUnits_dim | Core.ReportingUnits_dim | Core.RegulatoryReportingUnits_fact | ReportingUnitID | ReportingUnitID |
(none)
| Diagram Name |
| 4_RegulatoryInfo |